The active-loans roster — one hundred and eighty-four Egyptian artefacts currently abroad.
Every Egyptian-origin antiquity currently on overseas loan exhibition that the Port Said desk has been able to document through the three public source streams. The full roster runs to one hundred and eighty-four entries across thirty-eight receiving institutions in nineteen countries. The table below shows the twenty most-recently-dispatched entries; the full roster is searchable through the home-page lookup form or by the quarterly CSV/JSON export available to Newsroom and Institutional subscribers.
Twenty most-recent dispatches.
| Inv. ID | Object | Receiving museum | Dispatch | Due back | Status |
|---|---|---|---|---|---|
| EAA-2026-141 | Pectoral fragment, Tutankhamun | Caixaforum Madrid | 10 Apr 2026 | 28 Feb 2027 | Active |
| EAA-2026-138 | Statue of Ramose, vizier | Brooklyn Museum, NY | 02 Apr 2026 | 18 Mar 2027 | Active |
| EAA-2026-129 | Painted wood mummy mask | Museo Egizio, Turin | 27 Mar 2026 | 11 Mar 2027 | Active |
| EAA-2026-114 | Demotic ostracon group (12) | British Museum, London | 14 Mar 2026 | 30 Sep 2026 | Active |
| EAA-2026-098 | Statuette of Sekhmet | Vatican Museums, Rome | 28 Feb 2026 | 15 Feb 2027 | Active |
| EAA-2026-091 | Limestone relief, Akhenaten | Neues Museum, Berlin | 22 Feb 2026 | 22 Aug 2027 | Active |
| EAA-2026-077 | Bronze cat, Late Period | Royal Museums of Art, Brussels | 14 Feb 2026 | 14 Aug 2026 | Active |
| EAA-2026-064 | Coffin of Bakenwerel, Twenty-first Dynasty | Rijksmuseum van Oudheden, Leiden | 02 Feb 2026 | 30 Apr 2027 | Active |
| EAA-2026-053 | Cosmetic palette, Predynastic | Ashmolean Museum, Oxford | 22 Jan 2026 | 20 Jan 2027 | Active |
| EAA-2026-041 | Group of nine canopic jars | Museum of Fine Arts, Boston | 14 Jan 2026 | 14 Jul 2027 | Active |
| EAA-2026-029 | Stone scarab, Eighteenth Dynasty | Petrie Museum, UCL London | 06 Jan 2026 | 06 Jan 2027 | Active |
| EAA-2025-318 | Painted limestone stela | Louvre Museum, Paris | 14 Dec 2025 | 14 Dec 2026 | Active |
| EAA-2025-304 | Wooden funerary mask, Saite | Pergamonmuseum, Berlin | 30 Nov 2025 | 15 Nov 2026 | Active |
| EAA-2025-292 | Bronze ibis, Late Period | Smithsonian Institution, Washington | 18 Nov 2025 | 18 Aug 2026 | Active |
| EAA-2025-277 | Painted papyrus fragment | Bibliothèque nationale, Paris | 03 Nov 2025 | 03 May 2027 | Active |
| EAA-2025-261 | Faience shabti group (24) | Museo Nazionale, Naples | 22 Oct 2025 | 22 Oct 2026 | Active |
| EAA-2025-247 | Statue base, Ramses II | Tokyo National Museum | 14 Oct 2025 | 30 Sep 2026 | Active |
| EAA-2025-238 | Limestone relief fragment | National Museum, Stockholm | 02 Oct 2025 | 02 Apr 2027 | Active |
| EAA-2025-225 | Bronze Osiris, Late Period | Egyptian Museum of Barcelona | 18 Sep 2025 | 18 Sep 2026 | Active |
| EAA-2025-211 | Cartonnage mummy fragment | Penn Museum, Philadelphia | 04 Sep 2025 | 04 Mar 2027 | Active |
The complete roster includes the further one hundred and sixty-four entries with dispatches stretching back to 2019. Loans with dispatch dates more than seven years old are increasingly likely to involve formal extension agreements; the desk's dispute-watch criteria — described on the methodology page — flag the loans where the original return date has passed without a published extension agreement.
How the roster is sorted.
The default sort is by dispatch date, most recent first. The CSV export available to Newsroom and Institutional subscribers allows sorting by lender, by receiving institution, by receiving country, by dispatch date, by contractual return date, or by status. The dispute-watch loans appear in the export with an explicit dispute-status flag and the reason-code corresponding to the dispute-watch criteria.
What "active" means.
An active loan is one for which (a) the EAA's dispatch register lists the object as currently outside Egypt, (b) the receiving museum's published loan register lists the object as currently in their care, and (c) no return-clearance customs filing has been recorded at Port Said or Alexandria. Loans that satisfy two of three but not all three criteria are flagged in the working notes; readers will find them appearing in the corrections log when the third source confirms or contradicts.
The roster by receiving country.
Distribution of the current one hundred and eighty-four active loans by receiving country, as of the 15 June 2026 update. The United Kingdom holds the largest share at thirty-one loans (sixteen point eight percent), followed by France (twenty-six), Germany (twenty-three), the United States (nineteen), Italy (sixteen), the Netherlands (eleven), Belgium (eight), Japan (six), Spain (six), Switzerland (five), Austria (four), Sweden (four), Canada (four), Australia (three), Russia (three), Ireland (two), South Korea (two), China (two), New Zealand (one). The geographic distribution has shifted slightly over the watch's eleven years; the United Kingdom's share has fallen from twenty-two percent in 2015 to today's seventeen percent, partly reflecting the British Museum's stricter loan policy since 2019 and partly the rise of the Spanish, Belgian and East Asian receiving institutions.
The full Friday roster export is available to Newsroom and Institutional subscribers. The current dispute-watch — twelve loans satisfying one or more of the dispute criteria — is on the dispute-watch page. The list of lender museums covers the thirty-eight receiving institutions. The recent-returns page documents loans completed in the past twelve months.